| Data | The Duke EPF |
|---|---|
| DIN Range | 6 - 16 |
| Recom. Skier's Weight | 60 kg + |
| Stand height w/o ski | 36 mm |
| Toe system | Triple Pivot Elite |
| AFD Gliding Plate | stainl. steel, height adjustable |
| Step-in Heel | Inter-Pivot heel |
| EPS® System | X |
| Special Features | EPF, magnesium components, hike function, integrated climbing aid, freeride brake |
| Color Combinations | white - black - orange - petrol |
| Weight (pair) | 2.760 g (S), 2.790 g (L) |
Stronger than ever!
The 3rd generation – the new Duke EPF comes with all the well-known and approved features and benefits from previous models, just bigger, better and 28% wider. The screw pattern is 10 mm wider than before, providing unbelievable power transmission – effectively a power booster under your feet.
The Extended Power Frame allows the usage of totally new designed toe and heel systems and the wider connection to the ski requires a ski width of at least 88 mm.