Ski Partner Range 2011
| Product Code | Name | DIN |
|---|---|---|
| VÖLKL COLLECTION | ||
| Motion iPT Wide Ride | ||
| 7635L1AS | iPT WR 14.0 D | 5.0 - 14.0 |
| 7535L1BS | iPT WR 12.0 D | 4.0 - 12.0 |
| 7535L1AS | iPT WR 12.0 D | 4.0 - 12.0 |
| 7535K1WS | iPT WR 12.0 D Aurora | 4.0 - 12.0 |
| iPT SpeedRide | ||
| 7435K1VB | iPT SpeedRide TS 12.0 D | 4.0 - 12.0 |
| 7336K1VA | iPT SpeedRide 11.0 TC D | 3.0 - 11.0 |
| iPT eMotion | ||
| 7336L1VB | iPT eMotion 11 TC D Tierra | 3.0 - 11.0 |
| 7336L1VC | iPT eMotion 11 TC D Fuego | 3.0 - 11.0 |
| 7334L1VB | iPT eMotion 11 TC Tierra | 3.0 - 11.0 |
| 7334L1VC | iPT eMotion 11 TC Fuego | 3.0 - 11.0 |
| rMotion | ||
| 6977K1VA | rMotion 16.0 D | 6.0 - 16.0 |
| 6877K1VA | rMotion 12.0 D | 4.0 - 12.0 |
| 6977L1VB | rMotion 16.0 D | 6.0 - 16.0 |
| 6877L1VB | rMotion 12.0 D | 4.0 - 12.0 |
| sMotion | ||
| 7336K1VD | sMotion 12.0 TC D | 4.0 - 12.0 |
| 7334K1VD | sMotion 12.0 TC | 4.0 - 12.0 |
| 7234K1VD | sMotion 11.0 | 3.0 - 11.0 |
| 4Motion | ||
| 6737L1VA | 4Motion 11.0 TC | 3.0 - 11.0 |
| 6637L1VA | 4Motion 11.0 | 3.0 - 11.0 |
| 6537L1VA | 4Motion 10.0 | 3.0 - 11.0 |
| 6537L1VB | 4Motion 10.0 D | 3.0 - 11.0 |
| iPT | ||
| 6831J1SA | iPT R 12.0 D | 4.0 - 12.0 |
| 6831J1SN | iPT R 12.0 D | 4.0 - 12.0 |
| 6731K1SE | iPT 11.0 TC D | 3.0 - 11.0 |
| 6734K1SE | iPT 11.0 TC | 3.0 - 11.0 |
| 6634K1SE | iPT 11.0 | 3.0 - 11.0 |
| 3-Motion | ||
| 6727K1VA | 3 - Motion 11.0 TC Sol | 3.0 - 11.0 |
| 6527L1VA | 3 - Motion 10.0 Estrella | 2.5 - 10.0 |
| 6527L1VJ | 3Motion 10.0 Estrella | 2.5 - 10.0 |
| 6527L1VK | 3Motion 10.0 Nube | 2.5 - 10.0 |
| 6527L1VB | 3Motion 10.0 Aire | 2.5 - 10.0 |
| 6527L1VC | 3Motion 10.0 Attiva | 2.5 - 10.0 |
| 6527L1VD | 3Motion 10.0 Attiva D | 2.5 - 10.0 |
| 6527L1VE | 3Motion TL 10.0 | 3.0 - 10.0 |
| 6527L1VF | 3Motion TL 10.0 D | 3.0 - 10.0 |
| 6527L1VG | 3Motion TL 10.0 Attiva | 2.5 - 10.0 |
| 6527L1VH | 3Motion TL 10.0 Attiva D | 2.5 - 10.0 |
| Junior 3-Motion | ||
| 6227K1WS | 7.0 3Motion Jr. R | 2.0 - 7.0 |
| 6227K1WB | 7.0 3Motion Jr. R Attiva | 2.0 - 7.0 |
| 6127K1WS | 4.5 3Motion Jr. | 0.75 - 4.5 |
| 6127K1WB | 4.5 3Motion Jr. Attiva | 0.75 - 4.5 |
| Plate Systems | ||
| 2083K1VA | rMotion plate; bulk | – |
| 2083L1VS | rMotion plate; bulk | – |
| BLIZZARD COLLECTION | ||
| IQ - MAX | ||
| 7595L1WB | IQ - MAX 12 CM - 110 | 4.0 - 12.0 |
| 7595L1BW | IQ - MAX 12 CM - 90 | 4.0 - 12.0 |
| 7595L1BV | IQ - MAX 12 CM - 90 Viva | 4.0 - 12.0 |
| IQ - POWER | ||
| 7690L1BA | IQ Power 14 | 5.0 - 14.0 |
| 7590L1BA | IQ Power 12 | 4.0 - 12.0 |
| 6690L1BA | IQ Power 11 | 3.0 - 11.0 |
| 6690L1BV | IQ Power 11 Viva | 3.0 - 11.0 |
| IQ - LT | ||
| 7591L1BW | IQ - TP 12 | 4.0 - 12.0 |
| 6691L1BW | IQ - TP 11 | 3.0 - 11.0 |
| 6691L1BV | IQ - TP 11 Viva | 3.0 - 11.0 |
| IQ - LT | ||
| 6591L1BW | IQ - LT 10 | 3.0 - 10.0 |
| 6594L1BC | IQ - LT 10 CMR (Rental) | 3.0 - 10.0 |
| 6591L1BV | IQ - LT 10 Viva | 3.0 - 10.0 |
| IQ - JUNIOR SYSTEM | ||
| 6294L1BA | IQ 7 | 2.0 - 7.0 |
| 6194L1BB | IQ 4.5 | 0.75 - 4.5 |
| RACE | ||
| 7120L1WMB | COMP 20.0 EPS | 11.0 - 20.0 |
| 6920L1WAB | COMP 16.0 EPS | 6.0 - 16.0 |
| 6820L1WAB | 12.0 TC COMP EPS | 4.0 - 12.0 |
| 6520L1WAB | M 10.0 COMP EPS | 3.0 - 10.0 |
| K2 COLLECTION | ||
| SchizoFrantic | ||
| 7525L1KA | Griffon SchizoFRANTIC (90 mm) | 4.0 - 12.0 |
| 7525L1KB | Griffon SchizoFRANTIC (110 mm) | 4.0 - 12.0 |
| 7525L1KC | Griffon SchizoFRANTIC (130 mm) | 4.0 - 12.0 |
| 7425L1KA | Squire SchizoFRANTIC (90 mm) | 3.0 - 11.0 |
| 7425L1KB | Squire SchizoFRANTIC (110 mm) | 3.0 - 11.0 |
| MX Demo + MX | ||
| 7542L1KA | MOD 12.0 MX DEMO | 4.0 - 12.0 |
| 7641L1KA | MOD 14.0 MX | 5.0 - 14.0 |
| 7641L1KB | MOD 14.0 MX | 5.0 - 14.0 |
| 7541L1KC | MOD 12.0 MX | 4.0 - 12.0 |
| 7441L1KA | MOD 11.0 TC MX | 3.0 - 11.0 |
| ERS Demo + ERS | ||
| 6778L1KA | MOD 11.0 TC ERS DEMO | 3.0 - 11.0 |
| 6772L1KA | MOD 11.0 TC ERS | 3.0 - 11.0 |
| 6772L1KB | MOD 11.0 TC ERS | 3.0 - 11.0 |
| 6772L1KC | MOD 11.0 TC ERS | 3.0 - 11.0 |
| M3 + ER3 (Compact new) | ||
| 6670L1KA | MOD 11.0 M3 | 3.0 - 11.0 |
| 6570L1KA | MOD 10.0 M3 | 3.0 - 10.0 |
| 6576L1KA | MOD 10.0 M3 Demo | 3.0 - 10.0 |
| 6570L1KB | MOD 10.0 ER3 | 3.0 - 10.0 |
| 6570L1KC | MOD 10.0 ER3 | 3.0 - 10.0 |
| 6570L1KD | MOD 10.0 ER3 | 3.0 - 10.0 |
| 6570L1KG | MOD 10.0 ER3 | 3.0 - 10.0 |
| 6570L1KH | MOD 10.0 ER3 | 3.0 - 10.0 |
| 6576L1KB | MOD 10.0 ER3 Demo | 3.0 - 10.0 |
| ERP / M2 | ||
| 6570L1KE | MOD 10.0 ERP | 2.5 - 10.0 |
| 6570K1KC | MOD 10.0 ERP | 2.5 - 10.0 |
| 6570L1KF | MOD 10.0 M 2 | 2.5 - 10.0 |
| 10.0 Free | ||
| 6524L1KA | 10.0 Free; 85 mm | 3.0 - 10.0 |
| 6524L1KB | 10.0 Free; 100 mm | 3.0 - 10.0 |
| 6524L1KC | 10.0 Free; 85 mm | 3.0 - 10.0 |
| 6524L1KD | 10.0 Free; 100 mm | 3.0 - 10.0 |
| RENTAL | ||
| 6523L1KA | 10.0 Fastrak II | 2.5 - 10.0 |
| 6223L1LCK | M 7.0 Fastrak II; L 245 - 330 | 2.0 - 7.0 |
| 6223L1LWK | M 7.0 Fastrak II; L 245 - 330; 85 mm | 2.0 - 7.0 |
| 6123L1SCK | M 4.5 Fastrak II; S 200 - 285 | 0.75 - 4.5 |
| 6123L1SWK | M 4.5 Fastrak II; S 200 - 285; 85 mm | 0.75 - 4.5 |
| JUNIOR | ||
| 6220L1WWK | M 7.0 EPS; 85 mm | 2.0 - 7.0 |
| 6220L1WSK | M 7.0 EPS | 2.0 - 7.0 |
| 6120L1WSK | M 4.5 EPS | 0.75 - 4.5 |
| PLATE SYSTEMS | ||
| 2056L1SS | M 3 / ER3 Demo plate; Bulk | – |
| 2055L1SSK | Fastrak II Plate; Bulk | – |
| 2053L1SSK | K 2 Fastrak II Junior Plate small; Bulk | – |
| 2054L1SSK | K 2 Fastrak II Junior Plate large; Bulk | – |
| 2053L1SMK | Fastrak II Junior Plate small; Bulk | – |
| 2054L1SMK | Fastrak II Junior Plate large; Bulk | 0.75 - 4.5 |
| 2053L1SMC | Fastrak II Junior plate small; Comanche Jr 76 / 88; bulk |
– |
| NORDICA COLLECTION | ||
| COMPETITION | ||
| 7120L1WCN | COMP 30.0 EPS | 15.0 - 30.0 |
| 7120L1WMN | COMP 20.0 EPS | 11.0 - 20.0 |
| 6920L1WAN | COMP 16.0 EPS | 6.0 - 16.0 |
| SPORT PERFORMANCE/SYSTEM | ||
| 6545L1NA | N SPORT XB i CT | 2.5 - 10.0 |
| 6545L1NB | N SPORT XB i CT | 2.5 - 10.0 |
| 6544L1NA | N SPORT X CT | 2.5 - 10.0 |
| 6544L1NB | N SPORT X CT | 2.5 - 10.0 |
| 6544L1NV | N SPORT X CT | 2.5 - 10.0 |
| 6544L1NW | N SPORT X CT WB | 2.5 - 10.0 |
| JUNIOR | ||
| 6820L1NA | 12.0 TC EPS | 4.0 - 12.0 |
| 6520L1NA | M 10.0 EPS | 3.0 - 10.0 |
| 6223L1LCN | M 7.0 Fastrak II; L 245 - 330 | 2.0 - 7.0 |
| 6223L1LWN | M 7.0 Fastrak II; WB; L 245 - 330 | 2.0 - 7.0 |
| 6123L1SCN | M 4.5 Fastrak II; S 200 - 285 | 0.75 - 4.5 |
| PLATE SYSTEMS | ||
| 2053L1SSN | Fastrak II Junior Plate small; Bulk | – |
| 2054L1SSN | Fastrak II Junior Plate large; Bulk | – |
| KÄSTLE COLLECTION | ||
| KTI | ||
| 6982K1WS | K 15 KTI | 5.0 - 15.0 |
| 6882K1WS | K 12 KTI | 4.0 - 12.0 |
| CTI | ||
| 6920K1WB | K 14 CTi System; 110 mm | 5.0 - 14.0 |
| 6920K1WS | K 14 CTi System; 90 mm | 5.0 - 14.0 |
| 6820K1WB | K 12 CTi System; 110 mm | 4.0 - 12.0 |
| 6820K1WS | K 12 CTi System; 90 mm | 4.0 - 12.0 |
| 6520L1WB | K 10 CTi System; 110 mm | 3.0 - 10.0 |
| 6520L1WS | K 10 CTi System; 90 mm | 3.0 - 10.0 |
| 6922L1WB | K 14 CTi; 110 mm | 5.0 - 14.0 |
| 6922L1WS | K 14 CTi; 90 mm | 5.0 - 14.0 |
| 6822L1WB | K 12 CTi; 110 mm | 4.0 - 12.0 |
| 6822L1WS | K 12 CTi; 90 mm | 4.0 - 12.0 |
| 6522L1WB | K 10 CTi; 110 mm | 3.0 - 10.0 |
| 6522L1WS | K 10 CTi; 90 mm | 3.0 - 10.0 |
| MOVEMENT COLLECTION | ||
| FASTRAK II | ||
| 6823K1AM | Freeski Demo 120; System; 85 mm | 4.0 - 12.0 |
| 6523K1AM | Freeski Demo 100; System; 85 mm | 3.0 - 10.0 |
| 6523L1BM | Freeski Demo 100; 85 mm | 3.0 - 10.0 |
| EPS | ||
| 6520K1AM | Freeski 100; 85 mm | 3.0 - 10.0 |
| 6520K1BM | Freeski 100; 85 mm | 3.0 - 10.0 |
| 6820K1AM | Freeski 120; 85 mm | 4.0 - 12.0 |