Ski Partner Ranges
Ski Partner Ranges by year
Ski Partner Range 2006
| VOELKL | |
|---|---|
| 6932F1.WA | iPT R 14.0 Piston |
| 6832F1.SS | iPT 12.0 Piston |
| 6832F1.SA | iPT 12.0 Piston |
| 6732F1.ES | iPT 11.0 TC Piston |
| 6732F1.EE | Attiva iPT 11.0 TC Piston |
| 6934F1.WA | iPT R 14.0 |
| 6834F1.SS | iPT 12.0 |
| 6834F1.SA | iPT 12.0 |
| 6734F1.ES | iPT 11.0 TC |
| 6734F1.EE | Attiva iPT 11.0 TC |
| 6931F1.WA | iPT R 14.0 D |
| 6931F1.WP | iPT R 14.0 Piston D |
| 6831F1.SS | iPT 12.0 D |
| 6831F1.SP | iPT 12.0 Piston D |
| 6731F1.ES | iPT 11.0 TC D |
| 6832E1.VT | iPT 12.0 Piston Limited |
| 6725F1.ES | TT 11.0 TC D |
| 6525F1.ES | TT 10.0 D |
| 6829F1.ES | LT 12.0 |
| 6729F1.US | LT 11.0 TC |
| 6729F1.EE | Attiva LT 11.0 TC |
| 6629F1.EE | Attiva LT 11.0 |
| 6629F1.US | LT 11.0 |
| 6629F1.EA | LT 11.0 |
| 6629F1.NS | LT 11.0 |
| 6529F1.ES | Attiva LT 10.0 |
| 6529F1.EX | LT 10.0 |
| 6529F1.EE | LT 10.0 |
| 6229F1.WA | Junior Motion R 7.0 |
| 6229F1.SS | Junior Motion R 7.0 |
| 6129F1.WA | Junior Motion 4.5 |
| 6129F1.SS | Junior Motion 4.5 |
| K2 | |
| 106102.1.1 | MOD 14.0 Piston M1 D |
| 106104.1.1 | MOD 12.0 Piston M1 D |
| n/a | MOD 11.0 TC Piston M1 D |
| n/a | MOD 11.0 TC Piston M1 D |
| 106105.1.1 | MOD 11.0 TC M1 D |
| 106105.1.1 | MOD 11.0 TC M1 D |
| 106105.1.1 | MOD 11.0 TC M1 D |
| 106103.1.1 | MOD 12.0 M1 D |
| 106103.1.1 | MOD 12.0 M1 D |
| 106102.1.1 | MOD 14.0 Piston Control M1 D |
| 106115.1.1 | MOD 14.0 Piston M1 |
| 106115.1.1 | MOD 14.0 Piston M1 |
| 106120.1.1 | MOD 14.0 IBX D |
| 106101.1.1 | MOD 14.0 IBX |
| 106104.1.1 | MOD 12.0 Piston M1 D |
| 106103.1.1 | MOD 12.0 M1 D |
| 106116.1.1 | MOD 12.0 Piston M1 |
| 106118.1.1 | MOD 12.0 M1 |
| 106118.1.1 | MOD 12.0 M1 |
| n/a | MOD 11.0 TC Piston M1 D |
| 106105.1.1 | MOD 11.0 TC M1 D |
| n/a | MOD 11.0 TC Piston M1 |
| n/a | MOD 11.0 TC Piston M1 |
| 106117.1.1 | MOD 11.0 TC M1 |
| 106117.1.1 | MOD 11.0 TC M1 |
| 106117.1.1 | MOD 11.0 TC M1 |
| 106106.1.1 | MOD 11.0 TC M2 |
| 106107.1.1 | MOD 11.0 M2 |
| 106109.1.1 | MOD 10.0 M2 |
| 106122.1.1 | M 10.0 M2 |
| 106119.1.1 | M 9.0 M2 |
| n/a | MOD 11.0 TC IBC |
| 106108.1.1 | MOD 11.0 IBC |
| 106110.1.1 | MOD 10.0 IBC |
| 106111.1.1 | MOD 9.0 IBC |
| 106132.1.1 | MOD 9.0 EPS |
| NORDICA | |
| 00C65000M67 | N 0514 TC XB i |
| 00C65200M67 | N 0312 TC XB i |
| 00C65400M67 | N 0514 TC XB ADJ. |
| 00C65600M67 | N 0312 TC XB ADJ. |
| 00C65800M67 | N 0311 TC XB ADJ. |
| 00C65800260 | N 0311 TC XB ADJ. |
| 00C66200703 | N 0310 XB ADJ. |
| 00C410M67 | N 0514 XB |
| 00C66400703 | N 0310 XB |
| 00C66400260 | N 0310 XB |
| 00C66400260 | N 0310 XB |
| KNEISSL | |
| n/a | K3.12 Ti Energy Track |
| n/a | K3.11 Ti Energy Track |
| n/a | K3.11 Energy Track |
| n/a | K3.10 Contact Control si |
| n/a | K3.10 Speed Point Demo |