| Product Code |
Name |
DIN |
| VÖLKL MOTION COLLECTION |
| Motion iPT Wide Ride |
| 7635H1SS |
iPT WR 14.0 D |
5.0 - 14.0 |
| 7535H1SS |
iPT WR 12.0 D |
4.0 - 12.0 |
| 7535J1AS |
iPT WR 12.0 Attiva D |
4.0 - 12.0 |
| Motion iPT |
| 6831J1TS | iPT 12.0 TS D | 4.0 - 12.0 |
| 6931H1WA | iPT R 14.0 D | 5.0 - 14.0 |
| 6831J1SA | iPT R 12.0 D | 4.0 - 12.0 |
| 6831J1SN | iPT R 12.0 D | 4.0 - 12.0 |
| 6834F1SS | iPT 12.0 | 4.0 - 12.0 |
| 6731J1SE | iPT 11.0 TC D | 3.0 - 11.0 |
| 6734J1SE | iPT 11.0 TC | 3.0 - 11.0 |
| 6634J1SE | iPT 11.0 | 3.0 - 11.0 |
| 6631J1SE | iPT 11.0 D | 3.0 - 11.0 |
| 3-Motion |
| 6727J1VA | 3 - Motion 11.0 TC Attiva | 3.0 - 11.0 |
| 6527J1VA | 3 - Motion 10.0 Attiva | 2.5 - 10.0 |
| 6527J1VB | 3 - Motion 10.0 Attiva | 2.5 - 10.0 |
| 6527J1VC | 3 - Motion 10.0 Attiva | 2.5 - 10.0 |
| 6527J1VD | 3 - Motion 10.0 Attiva D | 2.5 - 10.0 |
| 6527J1VE | 3 - Motion 10.0 Attiva | 2.5 - 10.0 |
| 6727J1SE | 3 - Motion 11.0 TC | 3.0 - 11.0 |
| 6627J1SE | 3 - Motion 11.0 | 3.0 - 11.0 |
| 6527J1SE | 3 - Motion 10.0 | 3.0 - 10.0 |
| 6627J1SD | 3 - Motion 11.0 D | 3.0 - 11.0 |
| iPT SpeedRide & eMotion |
| 7435J1VB | iPT SpeedRide TS 12 D | 4.0 - 12.0 |
| 7336J1VA | iPT eMotion 11.0 TC D | 3.0 - 11.0 |
| 7336J1VB | iPT eMotion 11.0 TC D | 3.0 - 11.0 |
| 7334J1VA | iPT eMotion 11.0 TC | 3.0 - 11.0 |
| 7334J1VB | iPT eMotion 11.0 TC | 3.0 - 11.0 |
| Motion LT & TT |
| 6529J1WE | LT 10 Attiva | 2.5 - 10.0 |
| 6529J1EX | LT 10 | 3.0 - 10.0 |
| 6529J1VA | LT 10 | 3.0 - 10.0 |
| 6525F1ES | TT 10.0 D | 3.0 - 10.0 |
| 6525J1VA | TT 10.0 Attiva D | 2.5 - 10.0 |
| Junior Motion |
| 6227H1WS |
7.0 3 - Motion Jr. R |
2.0 - 7.0 |
| 6227H1WP |
7.0 3 - Motion Jr. R Attiva |
2.0 - 7.0 |
| 6127H1WS |
4.5 3 - Motion Jr. |
0.75 - 4.5 |
| 6127H1WP |
4.5 3 - Motion Jr. Attiva |
0.75 - 4.5 |
| Glide Control |
| 6826J1SS | 12.0 TC Glide Control xi | 4.0 - 12.0 |
| IBC |
| 6722J1SS | M 11.0 TC IBC | 3.0 - 11.0 |
| 6522J1SS | M 10.0 IBC | 3.0 - 10.0 |
| K2 COLLECTION |
| 7542J1SS | MOD 12.0 MX Demo | 4.0 - 12.0 |
| 7541J1SR | MOD 12.0 MX | 4.0 - 12.0 |
| 7541J1SO | MOD 12.0 MX | 4.0 - 12.0 |
| 7541J1SG | MOD 12.0 MX | 4.0 - 12.0 |
| 6778J1KA | MOD 11.0 TC ERS Demo | 3.0 - 11.0 |
| 6772J1KA | MOD 11.0 TC ERS | 3.0 - 11.0 |
| 6772J1KB | MOD 11.0 TC ERS | 3.0 - 11.0 |
| 6772J1KC | MOD 11.0 TC ERS | 3.0 - 11.0 |
| 6770J1SE | MOD 11.0 TC M 2 | 3.0 - 11.0 |
| 6770J1SA | MOD 11.0 TC M 2 | 3.0 - 11.0 |
| 6570J1KA | MOD 10.0 ERP | 2.5 - 10.0 |
| 6570J1KB | MOD 10.0 ERP | 2.5 - 10.0 |
| 6570J1KC | MOD 10.0 M 2 | 2.5 - 10.0 |
| 6570J1KD | MOD 10.0 M 2 (wide) | 2.5 - 10.0 |
| 6570J1KE | MOD 10.0 ERP | 2.5 - 10.0 |
| 6522J1KE | MOD 10.0 IBC | 3.0 - 10.0 |
| 7525J1KA | Griffon SchizoFRANTIC | 4.0 - 12.0 |
| 7525J1KB | Griffon SchizoFRANTIC (110 mm) | 4.0 - 12.0 |
| 7525J1KC | Griffon SchizoFRANTIC (110 mm) | 4.0 - 12.0 |
| 7525J1KD | Griffon SchizoFRANTIC (130 mm) | 4.0 - 12.0 |
| K-SPORTS (KÄSTLE) COLLECTION |
| 6982H1WS |
K 14 |
5.0 - 14.0 |
| 6882H1WS |
K 12 |
4.0 - 12.0 |
| 6820J1WS | K 12 TI | 4.0 - 12.0 |
| 6822J1WS | K 12 IBC | 4.0 - 12.0 |
| 7120J1WS | K 20 EPS | 11.0 - 20.0 |
| NORDICA COLLECTION |
| 6545J1NA | N SPORT XB i CT | 2.5 - 10.0 |
| 6545J1NB | N SPORT XB i CT | 2.5 - 10.0 |
| 6544J1NA | N SPORT X CT | 2.5 - 10.0 |
| 6544J1NB | N SPORT X CT | 2.5 - 10.0 |
| 6543J1NA | N SPORT FIX | 2.5 - 10.0 |
| 6820J1SSN | 12.0 TC EPS | 4.0 - 12.0 |
| BLIZZARD COLLECTION |
| IQ System - High Performance |
| 7695J1SB | IQ - MAX 14 TT CM - 110 | 5.0 - 14.0 |
| 7595J1BW | IQ - MAX 12 TT CM | 4.0 - 12.0 |
| 7595J1BS | IQ - MAX 12 TT CM | 4.0 - 12.0 |
| 7655J1BS | IQ - HP 14 TT black | 5.0 - 14.0 |
| 7555J1BW | IQ - HP 12 TT white | 4.0 - 12.0 |
| 7555J1BS | IQ - HP 12 TT black | 4.0 - 12.0 |
| 7594J1BS | IQ - HP 12 TT black CM | 4.0 - 12.0 |
| 6691J1BW | IQ - SP 11 white | 3.0 - 11.0 |
| 6691J1BS | IQ - SP 11 black | 3.0 - 11.0 |
| 6691J1BA | IQ - SP 11 Viva | 3.0 - 11.0 |
| 6694J1BS | IQ - SP 11 black CM | 3.0 - 11.0 |
| 6591J1BW | IQ - LT 10 white | 3.0 - 10.0 |
| 6591J1BS | IQ - LT 10 black | 3.0 - 10.0 |
| 6591J1BV | IQ - LT 10 Viva | 3.0 - 10.0 |
| 6594J1BS | IQ - LT 10 RAD black | 3.0 - 10.0 |
| 6594J1BA | IQ - LT 10 black CM | 3.0 - 10.0 |
| 6294J1BA | IQ 7 | 2.0 - 7.0 |
| 6194J1BB | IQ 4.5 | 0.75 - 4.5 |
| 6590J1BA | LT 10 Race | 3.0 - 10.0 |
| 6990J1BA | TC 14 Race | 5.0 - 14.0 |